Biology
Resource Person Projects Publications Workshops Contact us Photo Gallery
Biology:
In biology the following areas were covered: Cell Biology, Microbiology, Biochemistry, Bioinformatics, and Molecular Biology. Resource Persons were drawn from HBCSE, IIT-Bombay, Pune University and the colleges of Mumbai University.
Enrollment
|
Batches | Year | Students Enrolled | |
|---|---|---|---|---|
| 1 | Batch I | 2004-2005 | 29 | |
| 2 | Batch II | 2005-2006 | 15 | |
| 3 | Batch III | 2006-2007 | 10 | |
| 4 | Batch IV | 2007-2008 | 14 | |
| 5 | Batch V | 2008-2009 | 12 | |
| 6 | Batch VI | 2009-2010 | 07 | |
| 7 | Batch VII | 2010-2011 | 20 | |
| 8 | Batch VIII | 2011-2012 | 29 | |
| 9 | Batch IX | 2012-2013 | 38 | |
| 10 | Batch X | 2013-2014 | 24 |
|
| 11 | Batch XI | 2014-2015 | 26 | |
| 12 | Batch XII | 2015-2016 | 42 |
|
| 13 | Batch XIII | 2016-2017 | 38 | |
| 14 | Batch XIV | 2017-2018 | 41 | |
| Total | 345 |

